| Abbreviation | Full Form |
| CAD | Capital Account Deficit |
| CAG | Controller and Auditor General of India |
| CBS | Consolidated Banking Statistics |
| CC | Cash Credit |
| CD | Certificate of Deposit |
| CD Ratio | Credit Deposit Ratio |
| CDBS | Committee of Direction on Banking Statistics |
| CF | Company Finance |
| CFRA | Combined Finance and Revenue Accounts |
| CGRA | Currency and Gold Revaluation Account |
| CII | Confederation of Indian Industries |
| CO | Capital Outlay |
| CP | Commercial Paper |
| CPI | Consumer Price Index |
| CPI-IW | Consumer Price Index for Industrial Workers |
| CR | Capital Receipts |
| CRAR | Capital to Risk Weighted Asset Ratio |
| CRR | Cash Reserve Ratio |
| CSIR | Council of Scientific and Industrial Research |
| CSO | Central Statistical Organisation |
| CVC | Central Vigilance Commission |
| CA | Concurrent Audit |
| CAB | College of Agricultural Banking |
| CACP | Commission for Agricultural Costs and Prices |
| CAD | Current Account Deficit |
| CAMELS | Capital Adquacy, Asset Quality, Management, Earnings, Liquidity, Systems and Control |
| CAS | Central Account Section |
| CBDT | Central Board of Direct Taxes |
| CBLO | Collateralised Borrowing and Lending Obligation |
| CBS | Consolidated Banking Statistics |
| CBS | Core Banking Solutions |
| CC | Cubic Capacity |
| CCB | Central Cooperative Bank |
| CCC | Central Complaints Committee |
| CCIL | Clearing Corporation of India Limited |
| CCR | Counterfeit Currency Report |
| CCRS | Currency Chest Reporting System |
| CD | Certificate of Deposit |
| CD | CurrencyDeposit |
| CDBMS | Centralised Data Base Management System |
| CDOs | Collateralised Debt Obligations |
| CDR | Corporate Debt Restructuring |
| CDS | Credit Default Swap |
| CENVAT | Central Value Added Tax |
| CFMS | Centralised Funds Management System |
| CFSA | Committee on Financial Sector Assessment |
| CFT | Combating Financing of Terrorism |
| CGFTMSE | Credit Guarantee Fund Trust for Micro and Small Enterprises |
| CGRA | Currency & Gold Revaluation Account |
| CIC | Central Information Commission |
| CICs | Credit Information Companies |
| CIS | Commonwealth of Independent States |
| CMCPS | Compulsorily and Mandatorily Convertible Preference Shares |
| CMIS | Currency Management Information System |
| CoBoSAC | Corporate Bonds and Securitisation Advisory Committee |
| CODs | Central Office Departments |
| CoR | Certificate of Registration |
| CP | Commercial Paper |
| CPADS | Centralised Public Accounts Department System |
| CPC | Cheque Processing Centre |
| CPDO | Centralised Public Debt Office |
| CPFF | Commercial Paper Funding Facility |
| CPI | Consumer Price Index |
| CPIAL | Consumer Price Index Agricultural Labourers |
| CPIRL | Consumer Price Index Rural Labourers |
| CPIIW | Consumer Price Index for Industrial Workers |
| CPIO | Central Public Information Officer |
| CPIs | Consumer Price Indices |
| CPMG | Corporate Performance Monitoring Group |
| CPPC | Central Pension Payment Cell |
| CPSEs | Central Public Sector Enterprises |
| CR | Contingency Reserve |
| CRAR | Capital to RiskWeighted Assets Ratio |
| CRCS | Central Registar of Cooperative Societies |
| CRR | Cash Reserve Ratio |
| CSAA | Control Self Assessment Audit |
| CSD | Customer Services Department |
| CSF | Consolidated Sinking Fund |
| CSGL | Constituant Subsidiary General Ledger |
| CSO | Central Statistical Organisation |
| CTR | Cash Transaction Receipt |
| CTS | Cheque Truncation System |
| CTS | Complaint Tracking System |
| CVD | Countervailing Duty |
| CVPS | Currency Verification and Processing System |
| CWC | Central Water Commission |
| CDMA | Code Division Multiple Access |
| CBSE | Central Board of Secondary Education |
| CBI | Central Bureau of Investigation |
| CAT | Common Admission Test |
| CAD | Computer Aided Design |
| CID | Criminal Investigation Department |
| CD-RW | Compact Disc Re-Writable |
| CD-ROM | Compact Disc Read-Only Memory |
| CD-R | Compact Disc Recordable |
| CBSE | Central Board of Secondary Education |
| CSIR | Council of Scientific and Industrial Research |
| CRIS | Centre for Railway Information System |
| CID | Criminal Investigation Department |
| COD | Cash On Delivery |
| CD | Compact Disk |
| CFC | Chlora Fluoro Carbon |
| CAN | Calcium Ammonium Nitrate |
| CADA | Command Area Development Authority |
| CGI | Common Gateway Interface |
| CA | Chartered Accountant |
| CBSE | Central Board of Secondary Education |
| CPWD | Central Public Works Department |
| CGI | Common Gateway Interface |
| CV | Circulum Vitae |
| CTO | Commerical Tax Officer |
| CAD | Command Area Development |
| COMSAT | Communications Satellite |
| CBR | Cosmic Background Radiation |
| CAG | Controller and Auditor General of India |
| CBDT | Central Board of Direct Taxes |
| CBS | Core Banking Services |
| CCEA | Cabinet Committee on Economic Affairs |
| CD Ratio | Credit Deposit Ratio |
| CDR | Corporate Debt Restructuring |
| CII | Confederation of Indian Industries |
| CP | Commercial Paper |
| CPI | Consumer Price Index |
| CPIIW | Consumer Price Index for Industrial Worker |
| CRM | Customer Relationship Management |
| CRR | Cash Reserve Ratio |
| CSO | Central Statistical Organization |

No comments:
Speak Your Mind: